NEMA D Oilwell Pump motors

Delivers maximum toughness and productivity

Over three decades in the oil and gas industry have produced the highest-quality oil well pumpers in the industry.

With a durable build, heavy-duty end brackets to withstand intense shock loads, a heavy integral foot design, and oversized fans using a keyed slot and circlip for extra security, AID oil well pumpers deliver maximum toughness and productivity.

DOWNLOAD BROCHURE:
Click Here

Specifications

NOTES: 

When using motors with VFDs it is important to eliminate shaft currents as these can damage bearings.

HP RPM FRAME MODEL NUMBER LIST PRICE 230/460/796 
VOLT FULL LOAD AMPS 
GROSS WEIGHT (LBS)
3 1200 213T TM00360WM $1,052.10 8.0/4.0/2.3 143
5 1200 215T TM00560WM $1,298.52 14.9/7.5/4.3 158
7.5 1200 254T TM7.560WM $1,743.66 21.4/10.7/6.2 251
10 1200 256T TM01060WM $2,188.75 27.8/13.9/8.0 286
15 1200 284T TM01560WM $2,836.17 39/19.5/11.3 409
20 1200 286T TM02060WM $3,450.51 51/25.5/14.7 451
25 1200 324T TM02560WM $3,954.47 69.2/34.6/20 550
30 1200 326T TM03060WM $4,686.50 70.8/35.4/20.8 622
40 1200 364T TM04060WM $6,286.68 96/48/28 714
50 1200 404T TM05060WM $7,515.36 115.6/57.8/33.4 957
60 1200 405T TM06060WM $8,037.68 156/78/45 1058
75 1200 444T TM07560WM $11,057.78 176.4/88.2/51 1185
100 1200 445T TM10060WM $13,066.29 235/117.5/67.8 1370
125 1200 447T TM12560WM-R $17,685.04 276/138/79.7 1766

Applications

• Pump Jacks
• Submersible Pumps
• Progressive Cavity Pumps
• Salt water Injection/Disposal

Features

• NEMA D high slip design
• TEFC enclosure, IP55 degree of protection
• 3-125 HP, 1200 rpm
• 230/460/796 volt, 60 hz
• 1.15 service factor
• Inverter grade magnet wire
• Inverter duty 20:1 VT, 10:1 CT
• Cast iron construction
• Double VPI treatment
• Class F insulation
• Class B temperature rise